Blood Alcohol Calculator:
Blood Alcohol Concentration (“BAC“) is the amount of alcohol present in a person’s bloodstream. In legal matters, a BAC can be used to verify an individual’s alcohol impairment.
A person’s BAC is determined by several factors including the number of drinks consumed, the type of drink consumed, the body weight of the drinker, and the amount of time that has elapsed since the first drink was consumed.
To calculate a person’s BAC, follow the directions below:
1) Count the total number of drinks consumed. One drink is equivalent to…
– one ounce of 100-proof liquor; or
– one 5-ounce glass of table wine; or
– one 12-ounce bottle of regular beer
2) Using the chart below, find the box where the number of drinks corresponds to the body weight of the person. The number in the box is the percent of blood alcohol produced after drinking.
(For example: 120 lbs. and 5 drinks = 0.156% .)
3) Calculate the percent of alcohol removed from the body since the first drink consumed. This value is obtained by multiplying the number of hours elapsed by 0.015%.
(For example: 6 hours x 0.015% = 0.09% .)
4) Subtract the result of Step #3 from the result of Step #2. This is the final BAC percentage.
DRINKS | ||||||||||||
Body weight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
100 lb. | .038 | .075 | .113 | .150 | .188 | .225 | .263 | .300 | .338 | .375 | .413 | .450 |
110 lb. | .034 | .066 | .103 | .137 | .172 | .207 | .241 | .275 | .309 | .344 | .379 | .412 |
120 lb. | .031 | .063 | .094 | .125 | .156 | .188 | .219 | .250 | .281 | .313 | .344 | .375 |
130 lb. | .029 | .058 | .087 | .116 | .145 | .174 | .203 | .232 | .261 | .290 | .320 | .348 |
140 lb. | .027 | .054 | .080 | .107 | .134 | .161 | .188 | .214 | .241 | .268 | .295 | .321 |
150 lb. | .025 | .050 | .075 | .100 | .125 | .151 | .176 | .201 | .226 | .251 | .276 | .301 |
160 lb. | .023 | .047 | .070 | .094 | .117 | .141 | .164 | .188 | .211 | .234 | .258 | .281 |
170 lb. | .022 | .045 | .066 | .088 | .110 | .132 | .155 | .178 | .200 | .221 | .244 | .265 |
180 lb. | .021 | .042 | .063 | .083 | .104 | .125 | .146 | .167 | .188 | .208 | .229 | .250 |
190 lb. | .020 | .040 | .059 | .079 | .099 | .119 | .138 | .158 | .179 | .198 | .217 | .237 |
200 lb. | .019 | .038 | .056 | .075 | .094 | .113 | .131 | .150 | .169 | .188 | .206 | .225 |
210 lb. | .018 | .036 | .053 | .071 | .090 | .107 | .125 | .143 | .161 | .179 | .197 | .215 |
220 lb. | .017 | .034 | .051 | .068 | .085 | .102 | .119 | .136 | .153 | .170 | .188 | .205 |
230 lb. | .016 | .032 | .049 | .065 | .081 | .098 | .115 | .130 | .147 | .163 | .180 | .196 |
240 lb. | .016 | .031 | .047 | .063 | .078 | .094 | .109 | .125 | .141 | .156 | .172 | .188 |
[Created from NHTSA chart, with modifications]